<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour</title>
	<atom:link href="http://www.syrahwineparlor.com/tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syrahwineparlor.com</link>
	<description>San Diego, Gaslamp</description>
	<lastBuildDate>Mon, 24 May 2010 19:24:51 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kelli Murray&#39;s Blog &#187; Blog Archive &#187; BLOOM ART EXHIBITION</title>
		<link>http://www.syrahwineparlor.com/tour/comment-page-1/#comment-4</link>
		<dc:creator>Kelli Murray&#39;s Blog &#187; Blog Archive &#187; BLOOM ART EXHIBITION</dc:creator>
		<pubDate>Mon, 24 May 2010 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrahwineparlor.com/wordpress/?page_id=22#comment-4</guid>
		<description>[...] a huge success.  It was the first time I had been to Syrah and the place blew me away.  Take the virtual tour of the venue online! You&#8217;ll see what I mean!  It&#8217;s always fun for me when I get to [...]</description>
		<content:encoded><![CDATA[<p>[...] a huge success.  It was the first time I had been to Syrah and the place blew me away.  Take the virtual tour of the venue online! You&#8217;ll see what I mean!  It&#8217;s always fun for me when I get to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin de Syrah</title>
		<link>http://www.syrahwineparlor.com/tour/comment-page-1/#comment-2</link>
		<dc:creator>Vin de Syrah</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.syrahwineparlor.com/wordpress/?page_id=22#comment-2</guid>
		<description>[...] the warm brasseries of turn of the century Paris&#8221;. To see what that looks like, check out the interactive panoramas I shot for them a while [...]</description>
		<content:encoded><![CDATA[<p>[...] the warm brasseries of turn of the century Paris&#8221;. To see what that looks like, check out the interactive panoramas I shot for them a while [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
